PPC Management Packages
Here you will find Pay Per Click Display Ad packages. Our team of expert marketers has carefully crafted these packages to fit most client’s business goals. We’ll work closely with you to understand your industry and create a strategy that will drive results. All advertising platforms are included in your package so you can get the most out of your advertising investment. Take your business to the next level with our personalized advertising solutions!
BASIC<br/> $1,800 per month | PLUS<br/> $2,800 per month | ENTERPRISE<br/> $4,500 per month | |
---|---|---|---|
One Time Setup Cost | $1,200 | $2,500 | $3,500 |
Account Setup | |||
Advertising Account Setup | Yes | Yes | Yes |
Google Analytics Setup | Yes | Yes | Yes |
Adwords & Analytics Linking | Yes | Yes | Yes |
Conversion Tracking Setup | Yes | Yes | Yes |
Call Tracking | Yes | Yes | Yes |
Google Tag Manager Setup | Yes | Yes | Yes |
Campaign Setup | |||
Campaigns | 3 | 4 | 5 |
Ad Groups Per Campaign | 2 | 2 | 2 |
Ads Per Group | 2 | 3 | 4 |
Landing Pages | ~5 | ~12 | ~16 |
Competitor Analysis | No | Yes | Yes |
Audience Segment Research | Yes | Yes | Yes |
Geo Targeting Setup | Yes | Yes | Yes |
Audience Setup | Yes | Yes | Yes |
Demographic Optimization | Yes | Yes | Yes |
Topic Optimization | Yes | Yes | Yes |
Placement Optimization | Yes | Yes | Yes |
Call Outs & Extensions Per Ad | Yes | Yes | Yes |
Device Targeting Setup | Yes | Yes | Yes |
Advanced Bid Optimization Setup | Yes | Yes | Yes |
Ad Scheduling Setup | No | Yes | Yes |
Ad Group Monitoring Setup | No | Yes | Yes |
Campaign Management | |||
Audience segments Optimization & Maintenance | Yes | Yes | Yes |
Ad Groups Creation | Yes | Yes | Yes |
Ad Copy Optimization | Yes | Yes | Yes |
Ad copy split testing | Yes | Yes | Yes |
Geo Targeting Optimization | Yes | Yes | Yes |
Artificial Intelligence | Yes | Yes | Yes |
Placement Review & Management | No | Yes | Yes |
Ad Positions and Manage Bids | No | Yes | Yes |
Audience Bid Optimization | No | No | Yes |
Landing Page Optimization | No | No | Yes |
Ad Group Monitoring | |||
Conversion Tracking | Yes | Yes | Yes |
Traffic Statistics Analysis | Yes | Yes | Yes |
Fraudulent Click Monitoring | Yes | Yes | Yes |
Quality Score Monitoring | Yes | Yes | Yes |
Analysis/Reporting | |||
Automated Monthly Reporting | Yes | Yes | Yes |
Custom Monthly Report | Yes | Yes | Yes |
Traffic Statistics Analysis | Yes | Yes | Yes |
Performance Reports | Yes | Yes | Yes |
Call tracking | Yes | Yes | Yes |
Monthly reports | Yes | Yes | Yes |
Advanced Reports | No | Yes | Yes |
Advanced Analysis & Reporting Setup | No | No | Yes |
One Time Setup Cost | $1,200 |
Account Setup | |
Advertising Account Setup | Yes |
Google Analytics Setup | Yes |
Adwords & Analytics Linking | Yes |
Conversion Tracking Setup | Yes |
Call Tracking | Yes |
Google Tag Manager Setup | Yes |
Campaign Setup | |
Campaigns | 3 |
Ad Groups Per Campaign | 2 |
Ads Per Group | 2 |
Landing Pages | ~5 |
Competitor Analysis | No |
Audience Segment Research | Yes |
Geo Targeting Setup | Yes |
Audience Setup | Yes |
Demographic Optimization | Yes |
Topic Optimization | Yes |
Placement Optimization | Yes |
Call Outs & Extensions Per Ad | Yes |
Device Targeting Setup | Yes |
Advanced Bid Optimization Setup | Yes |
Ad Scheduling Setup | No |
Ad Group Monitoring Setup | No |
Campaign Management | |
Audience segments Optimization & Maintenance | Yes |
Ad Groups Creation | Yes |
Ad Copy Optimization | Yes |
Ad copy split testing | Yes |
Geo Targeting Optimization | Yes |
Artificial Intelligence | Yes |
Placement Review & Management | No |
Ad Positions and Manage Bids | No |
Audience Bid Optimization | No |
Landing Page Optimization | No |
Ad Group Monitoring | |
Conversion Tracking | Yes |
Traffic Statistics Analysis | Yes |
Fraudulent Click Monitoring | Yes |
Quality Score Monitoring | Yes |
Analysis/Reporting | |
Automated Monthly Reporting | Yes |
Custom Monthly Report | Yes |
Traffic Statistics Analysis | Yes |
Performance Reports | Yes |
Call tracking | Yes |
Monthly reports | Yes |
Advanced Reports | No |
Advanced Analysis & Reporting Setup | No |
One Time Setup Cost | $2,500 |
Account Setup | |
Advertising Account Setup | Yes |
Google Analytics Setup | Yes |
Adwords & Analytics Linking | Yes |
Conversion Tracking Setup | Yes |
Call Tracking | Yes |
Google Tag Manager Setup | Yes |
Campaign Setup | |
Campaigns | 4 |
Ad Groups Per Campaign | 2 |
Ads Per Group | 3 |
Landing Pages | ~12 |
Competitor Analysis | Yes |
Audience Segment Research | Yes |
Geo Targeting Setup | Yes |
Audience Setup | Yes |
Demographic Optimization | Yes |
Topic Optimization | Yes |
Placement Optimization | Yes |
Call Outs & Extensions Per Ad | Yes |
Device Targeting Setup | Yes |
Advanced Bid Optimization Setup | Yes |
Ad Scheduling Setup | Yes |
Ad Group Monitoring Setup | Yes |
Campaign Management | |
Audience segments Optimization & Maintenance | Yes |
Ad Groups Creation | Yes |
Ad Copy Optimization | Yes |
Ad copy split testing | Yes |
Geo Targeting Optimization | Yes |
Artificial Intelligence | Yes |
Placement Review & Management | Yes |
Ad Positions and Manage Bids | Yes |
Audience Bid Optimization | No |
Landing Page Optimization | No |
Ad Group Monitoring | |
Conversion Tracking | Yes |
Traffic Statistics Analysis | Yes |
Fraudulent Click Monitoring | Yes |
Quality Score Monitoring | Yes |
Analysis/Reporting | |
Automated Monthly Reporting | Yes |
Custom Monthly Report | Yes |
Traffic Statistics Analysis | Yes |
Performance Reports | Yes |
Call tracking | Yes |
Monthly reports | Yes |
Advanced Reports | Yes |
Advanced Analysis & Reporting Setup | No |
One Time Setup Cost | $3,500 |
Account Setup | |
Advertising Account Setup | Yes |
Google Analytics Setup | Yes |
Adwords & Analytics Linking | Yes |
Conversion Tracking Setup | Yes |
Call Tracking | Yes |
Google Tag Manager Setup | Yes |
Campaign Setup | |
Campaigns | 5 |
Ad Groups Per Campaign | 2 |
Ads Per Group | 4 |
Landing Pages | ~16 |
Competitor Analysis | Yes |
Audience Segment Research | Yes |
Geo Targeting Setup | Yes |
Audience Setup | Yes |
Demographic Optimization | Yes |
Topic Optimization | Yes |
Placement Optimization | Yes |
Call Outs & Extensions Per Ad | Yes |
Device Targeting Setup | Yes |
Advanced Bid Optimization Setup | Yes |
Ad Scheduling Setup | Yes |
Ad Group Monitoring Setup | Yes |
Campaign Management | |
Audience segments Optimization & Maintenance | Yes |
Ad Groups Creation | Yes |
Ad Copy Optimization | Yes |
Ad copy split testing | Yes |
Geo Targeting Optimization | Yes |
Artificial Intelligence | Yes |
Placement Review & Management | Yes |
Ad Positions and Manage Bids | Yes |
Audience Bid Optimization | Yes |
Landing Page Optimization | Yes |
Ad Group Monitoring | |
Conversion Tracking | Yes |
Traffic Statistics Analysis | Yes |
Fraudulent Click Monitoring | Yes |
Quality Score Monitoring | Yes |
Analysis/Reporting | |
Automated Monthly Reporting | Yes |
Custom Monthly Report | Yes |
Traffic Statistics Analysis | Yes |
Performance Reports | Yes |
Call tracking | Yes |
Monthly reports | Yes |
Advanced Reports | Yes |
Advanced Analysis & Reporting Setup | Yes |